Ditch Witch
Encuentre su modelo a continuación junto con el número de pieza de TuffRod, luego haga clic en el botón Cotización de tubería en la parte inferior de la tabla.
Ditch Witch® Machine | Part Number | Mfg. Method | Mid-Body | Tool Joint OD | Length | Weight (lbs.) | Connection | Max Torque | % Slope Per Rod | Bend Radius | Rack Quantity |
JT520 Power Pipe ® HD (fine thread) | TR355-1052 | Inertia Welded | 1.125" | 1.750" | 4.9' | 16 | DW 1.21-6 | 500 | 7% | 70' | 30 |
JT520 Power Pipe ® (coarse thread) | TR355-1066 | Inertia Welded | 1.125" | 1.875" | 4.9' | 16 | DW 1.10-5 | 500 | 7% | 70' | 30 |
JT5 Power Pipe ® HD (coarse thread) | TR355-1038 | Inertia Welded | 1.125" | 1.875" | 4.9' | 17 | DW 1.10-5 | 550 | 7% | 70' | 30 |
JT820/JT920/JT921 | TR400-963 | 1-pc. Forged | 1.580" | 2.000" | 6.5' | 28 | DW 1.41-6 | 1,100 | 6.5% | 100' | 56 |
JT920L | TR400-842 | 1-pc. Forged | 1.625" | 2.000" | 10' | 37 | DW 1.41-6 | 1,100 | 9.7% | 100' | 40 |
JT9 / JT922/ JT10 Power Pipe ® HD (coarse) | TR355-1149 | 1-pc. Forged | 1.580" | 2.000" | 6' | 26 | DW 1.30-5 | 1,100 | 6.0% | 100' | 50 |
JT1220 Power Pipe ® | TR355-1005 | 1-pc. Forged | 1.820" | 2.375" | 10' | 52 | DW 1.47-4 | 1,400 | 8.3% | 120' | 40 |
JT1720/1720M1 | TR400-843 | 1-pc. Forged | 2.125" | 2.500" | 10' | 60 | DW 1.69-6 | 1,800 | 8.8% | 115' | 44 |
JT20 / JT2020 Power Pipe ® HD | TR401-339 | 1-pc. Forged | 2.125" | 2.625" | 10' | 69 | DW 1.94-4 | 2,200 | 8.8% | 115' | 40 |
JT24 Power Pipe ® HD | TR355-1312 | 1-pc. Forged | 2.250" | 2.625" | 10' | 75 | DW 1.76-4 | 3,000 | 8.5% | 117' | 28/40 |
JT25 / JT2720M1 / JT28 / JT30 / JT32 Power Pipe ® HD | TR355-1094 | 1-pc. Forged | 2.375" | 2.750" | 9.8' | 77 | DW 2.11-4 | 4,000 | 8.0% | 123' | 25/50 |
JT2720 Power Pipe ® | TR400-844 | 1-pc. Forged | 2.375" | 2.750" | 9.8' | 77 | DW 1.94-4 | 3,200 | 6.9% | 145' | 25/50 |
JT2720M1 / 3020M1 | TR400-1031 | 1-pc. Forged | 2.375" | 3.000" | 9.8' | 90 | DW 2.11-4 | 4,000 | 6.5% | 150' | 24/48 |
JT4020 Power Pipe ® | TR400-846 | 1-pc. Forged | 2.875" | 3.250" | 14.75' | 165 | DW 2.40-4 | 5,000 | 8.0% | 185' | 16/32 |
JT4020M1 Power Pipe ® | TR400-847 | 1-pc. Forged | 2.875" | 3.500" | 14.75' | 176 | DW 2.59-4 | 5,000 | 8.0% | 185' | 16/32 |
JT40 Power Pipe ® HD | TR355-1210 | 1-pc. Forged | 2.810" | 3.125" | 15' | 150 | DW 2.10-4 | 5,500 | 10.2% | 146' | 20/40 |
JT60 Power Pipe ® HD | TR355-1079 | 1-pc. Forged | 3.0625" | 3.500" | 15' | 184 | DW 2.46-4 | 9,000 | 8.8% | 170' | 16/28 |
JT7020/8020/JT100 Power Pipe ® HD | TR368-665 | 1-pc. Forged | 3.500" | 4.000" | 14.75' | 225 | DW 3.27-4 | 10,000 | 7.2% | 205' | 12 |
JT120 | TR296309520 | 1-pc. Forged | 3.500" | 4.375" | 20' | 342 | Firestick 1 #1000 | 15,000 | 10.2% | 200' | 9/18 |
SOLICITA UN PRESUPUESTO
Por favor rellena el siguiente formulario. En el campo «Mensaje» coloca el nombre de la o las piezas de tu interés, se tan específico como sea necesario para brindarte la información a tu medida.